State and Territory Funding Data
Top State Programs
Total Funding Data for all States
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 5581
Title | State | Obligated | Spent |
---|---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | CALIFORNIA | $27.6B | $28.2B |
EDUCATION STABILIZATION FUND | TEXAS | $20.1B | $19.8B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | TEXAS | $16.5B | $17.2B |
EDUCATION STABILIZATION FUND | NEW YORK | $14.9B | $14.5B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | CALIFORNIA | $14.8B | $14B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | PUERTO RICO | $14.7B | $646.3M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | NEW YORK | $13.1B | $13.5B |
EDUCATION STABILIZATION FUND | FLORIDA | $11.8B | $11.5B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | TEXAS | $11.1B | $9.6B |
CORONAVIRUS RELIEF FUND | CALIFORNIA | $9.5B | $9.5B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS CALIFORNIA Obligated: $27.6B Spent: $28.2B |
EDUCATION STABILIZATION FUND TEXAS Obligated: $20.1B Spent: $19.8B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS TEXAS Obligated: $16.5B Spent: $17.2B |
EDUCATION STABILIZATION FUND NEW YORK Obligated: $14.9B Spent: $14.5B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM CALIFORNIA Obligated: $14.8B Spent: $14.0B |
Page last modified:
09/06/2024