Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 98
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $3.5B | $3.5B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2.7B | $2.9B |
CORONAVIRUS RELIEF FUND | $1.9B | $1.9B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $1.4B | $1.4B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $955.2M | $955.2M |
93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | $520.8M | $429.6M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $327.9M | $11.6M |
CORONAVIRUS CAPITAL PROJECTS FUND | $185.8M | $232.9K |
HIGHWAY PLANNING AND CONSTRUCTION | $166M | $165.6M |
93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID; 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | $110.8M | $76M |
EDUCATION STABILIZATION FUND Obligated: $3.5B Spent: $3.5B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $2.7B Spent: $2.9B |
CORONAVIRUS RELIEF FUND Obligated: $1.9B Spent: $1.9B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $1.4B Spent: $1.4B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $955.2M Spent: $955.2M |