Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 114
Title | Obligated | Spent |
---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $27.6B | $28.2B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $14.8B | $14B |
CORONAVIRUS RELIEF FUND | $9.5B | $9.5B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $5.3B | $1.1B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $5.1B | $5.1B |
93.184: DISABILITIES PREVENTION; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | $4.6B | $4B |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $3.1B | $0 |
EMERGENCY RENTAL ASSISTANCE PROGRAM | $1.4B | $4.2B |
HIGHWAY PLANNING AND CONSTRUCTION | $894.5M | $793.3M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.186: NATIONAL RESEARCH SERVICE AWARD IN PRIMARY CARE MEDICINE; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID | $856.9M | $709.1M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $27.6B Spent: $28.2B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $14.8B Spent: $14.0B |
CORONAVIRUS RELIEF FUND Obligated: $9.5B Spent: $9.5B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) Obligated: $5.3B Spent: $1.1B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $5.1B Spent: $5.1B |