Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 111
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $5.9B | $5.9B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $3.8B | $3.7B |
CORONAVIRUS RELIEF FUND | $3.6B | $3.6B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $3.1B | $6.1B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $1.8B | $1.8B |
93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | $1.2B | $1B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $981M | $115.9M |
CORONAVIRUS CAPITAL PROJECTS FUND | $273.6M | $466.9K |
HIGHWAY PLANNING AND CONSTRUCTION | $258.1M | $251.3M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.186: NATIONAL RESEARCH SERVICE AWARD IN PRIMARY CARE MEDICINE; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.317: EMERGING INFECTIONS PROGRAMS; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID | $227.9M | $148.8M |
EDUCATION STABILIZATION FUND Obligated: $5.9B Spent: $5.9B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $3.8B Spent: $3.7B |
CORONAVIRUS RELIEF FUND Obligated: $3.6B Spent: $3.6B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $3.1B Spent: $6.1B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $1.8B Spent: $1.8B |