Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 68
Title | Obligated | Spent |
---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $489M | $496.1M |
UNEMPLOYMENT INSURANCE | $286.3M | $140.4M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $118.9M | $17.8M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $48.8M | $41M |
CNMI NUTRITION ASSISTANCE | $45.9M | $43M |
CORONAVIRUS RELIEF FUND | $36.3M | $36.3M |
PANDEMIC EBT FOOD BENEFITS | $26.6M | $14.7M |
CORONAVIRUS CAPITAL PROJECTS FUND | $14.3M | $86.3K |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $5.5M | $0 |
ECONOMIC, SOCIAL, AND POLITICAL DEVELOPMENT OF THE TERRITORIES | $4M | $4M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $489.0M Spent: $496.1M |
UNEMPLOYMENT INSURANCE Obligated: $286.3M Spent: $140.4M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) Obligated: $118.9M Spent: $17.8M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $48.8M Spent: $41.0M |
CNMI NUTRITION ASSISTANCE Obligated: $45.9M Spent: $43.0M |