Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 104
Title | Obligated | Spent |
---|---|---|
CORONAVIRUS RELIEF FUND | $1.3B | $1.3B |
EDUCATION STABILIZATION FUND | $696.4M | $679.1M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $558.4M | $1.1B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $259.5M | $274.6M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $196.8M | $18.6M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $160.3M | $160.3M |
CORONAVIRUS CAPITAL PROJECTS FUND | $128.2M | $67.7M |
EMERGENCY RENTAL ASSISTANCE PROGRAM | $60.8M | $352M |
LOW-INCOME HOME ENERGY ASSISTANCE | $58.1M | $57.4M |
FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $56.3M | $56.3M |
CORONAVIRUS RELIEF FUND Obligated: $1.2B Spent: $1.2B |
EDUCATION STABILIZATION FUND Obligated: $696.4M Spent: $679.1M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $558.4M Spent: $1.1B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $259.5M Spent: $274.6M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) Obligated: $196.8M Spent: $18.6M |