Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 103
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $7.2B | $7.1B |
CORONAVIRUS RELIEF FUND | $3.5B | $3.5B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $3.3B | $2.9B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2.9B | $5.7B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $2.1B | $2.1B |
93.184: DISABILITIES PREVENTION; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | $1.2B | $893.6M |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $686M | $0 |
HIGHWAY PLANNING AND CONSTRUCTION | $319.1M | $293.2M |
CORONAVIRUS CAPITAL PROJECTS FUND | $259.9M | $29.6M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID | $229.8M | $175.9M |
EDUCATION STABILIZATION FUND Obligated: $7.2B Spent: $7.1B |
CORONAVIRUS RELIEF FUND Obligated: $3.5B Spent: $3.5B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $3.3B Spent: $2.9B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $2.9B Spent: $5.7B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $2.1B Spent: $2.1B |