Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 110
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $4.3B | $4.2B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $2.4B | $2.2B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2.2B | $4.4B |
CORONAVIRUS RELIEF FUND | $1.9B | $1.9B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $1.3B | $1.3B |
93.116: PROJECT GRANTS AND COOPERATIVE AGREEMENTS FOR TUBERCULOSIS CONTROL PROGRAMS; 93.184: DISABILITIES PREVENTION; 93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | $773.9M | $588.2M |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $405.5M | $0 |
CORONAVIRUS CAPITAL PROJECTS FUND | $190.2M | $34.3M |
HIGHWAY PLANNING AND CONSTRUCTION | $169.4M | $169.4M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID | $160M | $115.4M |
EDUCATION STABILIZATION FUND Obligated: $4.3B Spent: $4.2B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $2.4B Spent: $2.2B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $2.2B Spent: $4.4B |
CORONAVIRUS RELIEF FUND Obligated: $1.9B Spent: $1.9B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $1.3B Spent: $1.3B |