Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 99
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $3.3B | $3.3B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $2B | $2B |
CORONAVIRUS RELIEF FUND | $1.8B | $1.8B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $1.2B | $2.5B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $986.7M | $986.7M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | $583.5M | $374M |
CORONAVIRUS CAPITAL PROJECTS FUND | $191.9M | $1.7M |
HIGHWAY PLANNING AND CONSTRUCTION | $188.1M | $164.6M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $173.3M | $23.1M |
FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | $140.3M | $730.6K |
EDUCATION STABILIZATION FUND Obligated: $3.3B Spent: $3.3B |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $2.0B Spent: $2.0B |
CORONAVIRUS RELIEF FUND Obligated: $1.8B Spent: $1.8B |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $1.2B Spent: $2.5B |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $986.7M Spent: $986.7M |