Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 75
Title | Obligated | Spent |
---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2.1B | $2.3B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $621.5M | $-1.7M |
CORONAVIRUS RELIEF FUND | $495.1M | $495.1M |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $306.2M | $314.5M |
93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | $175.7M | $145M |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $138.7M | $0 |
EMERGENCY RENTAL ASSISTANCE PROGRAM | $127.3M | $418.5M |
CORONAVIRUS CAPITAL PROJECTS FUND | $107M | $31M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $87.4M | $87.1M |
93.185: IMMUNIZATION RESEARCH, DEMONSTRATION, PUBLIC INFORMATION AND EDUCATION TRAINING AND CLINICAL SKILLS IMPROVEMENT PROJECTS; 93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.317: EMERGING INFECTIONS PROGRAMS; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.326: STRENGTHENING PUBLIC HEALTH THROUGH SURVEILLANCE, EPIDEMIOLOGIC RESEARCH, DISEASE DETECTION AND PREVENTION; 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.778: GRANTS TO STATES FOR MEDICAID | $51.3M | $40.4M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $2.1B Spent: $2.3B |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) Obligated: $621.5M Spent: $-1.7M |
CORONAVIRUS RELIEF FUND Obligated: $495.1M Spent: $495.1M |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $306.2M Spent: $314.5M |
93.268: IMMUNIZATION COOPERATIVE AGREEMENTS; 93.283: CENTERS FOR DISEASE CONTROL AND PREVENTION INVESTIGATIONS AND TECHNICAL ASSISTANCE; 93.322: CDC PARTNERSHIP: STRENGTHENING PUBLIC HEALTH LABORATORIES; 93.323: EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC); 93.354: PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE; 93.421: STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH; 93.977: SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS Obligated: $175.7M Spent: $145.0M |