Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 32
Title | Obligated | Spent |
---|---|---|
SECTION 8 HOUSING CHOICE VOUCHERS | $4.9B | $4.3B |
HOME INVESTMENT PARTNERSHIPS PROGRAM | $4.9B | $717M |
EMERGENCY SOLUTIONS GRANT PROGRAM | $4B | $3.9B |
COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | $2.8B | $2.4B |
COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $2.5B | $1.6B |
PROJECT-BASED RENTAL ASSISTANCE (PBRA) | $844.7M | $844.7M |
PUBLIC HOUSING OPERATING FUND | $682.8M | $683.2M |
INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM | $580.1M | $482.1M |
INDIAN HOUSING BLOCK GRANTS | $441.8M | $302M |
SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | $148.7M | $148.6M |
SECTION 8 HOUSING CHOICE VOUCHERS Obligated: $4.9B Spent: $4.3B |
HOME INVESTMENT PARTNERSHIPS PROGRAM Obligated: $4.9B Spent: $717.0M |
EMERGENCY SOLUTIONS GRANT PROGRAM Obligated: $4.0B Spent: $3.9B |
COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS Obligated: $2.8B Spent: $2.4B |
COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII Obligated: $2.5B Spent: $1.6B |