Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 16
Title | Obligated | Spent |
---|---|---|
EDUCATION STABILIZATION FUND | $277.1B | $272.1B |
SPECIAL EDUCATION GRANTS TO STATES | $2.6B | $2.5B |
SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $250M | $229.3M |
SPECIAL EDUCATION PRESCHOOL GRANTS | $200M | $183.9M |
DISABILITY INNOVATION FUND (DIF) | $107.7M | $0 |
NATIVE HAWAIIAN EDUCATION | $73M | $62.4M |
RANDOLPH-SHEPPARD – FINANCIAL RELIEF AND RESTORATION PAYMENTS | $20M | $15.5M |
INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | $19.8M | $14.2M |
SCHOOL SAFELY NATIONAL ACTIVITIES | $14.9M | $8.1M |
EDUCATION RESEARCH, DEVELOPMENT AND DISSEMINATION | $13M | $13.4M |
EDUCATION STABILIZATION FUND Obligated: $277.1B Spent: $272.1B |
SPECIAL EDUCATION GRANTS TO STATES Obligated: $2.6B Spent: $2.5B |
SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES Obligated: $250.0M Spent: $229.3M |
SPECIAL EDUCATION PRESCHOOL GRANTS Obligated: $200.0M Spent: $183.9M |
DISABILITY INNOVATION FUND (DIF) Obligated: $107.7M Spent: $0.0 |